1967 NASCAR Championship
After 6 events up to 5/3/67 (final position in brackets)
Total | ||
1st | James Hylton (2) | 1764 |
2nd | Richard Petty (1) | 1356 |
3rd | Paul Goldsmith (11) | 1288 |
4th | David Pearson (7) | 1172 |
5th | Mario Andretti (-) | 1160 |
6th | Bobby Allison (4) | 1088 |
7th | Jim Paschal (6) | 1076 |
8th | Don White (-) | 984 |
9th | Wendell Scott (10) | 972 |
10th | Darel Dieringer (12) | 924 |
No comments:
Post a Comment